Usage Statistics for certauthority.cougaar.org

Summary Period: December 2005
Generated 16-Oct-2006 01:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2005
Total Hits 117696
Total Files 114146
Total Pages 114726
Total Visits 14089
Total KBytes 5173014
Total Unique Sites 1909
Total Unique URLs 58
. Avg Max
Hits per Hour 158 7638
Hits per Day 3796 20019
Files per Day 3682 18760
Pages per Day 3700 19923
Visits per Day 454 853
KBytes per Day 166871 1207806
Hits by Response Code
Code 200 - OK 114146
Code 206 - Partial Content 1271
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2260
Code 404 - Not Found 18

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 1802 1.53% 1797 1.57% 1700 1.48% 121 0.86% 88 4.61% 14113 0.27%
2 4135 3.51% 4108 3.60% 4031 3.51% 232 1.65% 132 6.91% 65655 1.27%
3 4273 3.63% 4142 3.63% 4174 3.64% 261 1.85% 168 8.80% 60430 1.17%
4 1451 1.23% 1262 1.11% 1359 1.18% 133 0.94% 66 3.46% 2424 0.05%
5 4013 3.41% 3990 3.50% 3912 3.41% 277 1.97% 160 8.38% 97714 1.89%
6 12126 10.30% 12112 10.61% 12037 10.49% 178 1.26% 124 6.50% 542109 10.48%
7 8046 6.84% 8030 7.03% 7951 6.93% 132 0.94% 87 4.56% 306754 5.93%
8 20019 17.01% 18760 16.44% 19923 17.37% 144 1.02% 83 4.35% 1207806 23.35%
9 1006 0.85% 980 0.86% 926 0.81% 156 1.11% 96 5.03% 4827 0.09%
10 5897 5.01% 5801 5.08% 5825 5.08% 159 1.13% 86 4.50% 203214 3.93%
11 1726 1.47% 1695 1.48% 1655 1.44% 78 0.55% 38 1.99% 2249 0.04%
12 1035 0.88% 971 0.85% 960 0.84% 96 0.68% 38 1.99% 3574 0.07%
13 1478 1.26% 1362 1.19% 1386 1.21% 359 2.55% 154 8.07% 32134 0.62%
14 1724 1.46% 1654 1.45% 1637 1.43% 494 3.51% 178 9.32% 47628 0.92%
15 2374 2.02% 2269 1.99% 2242 1.95% 604 4.29% 227 11.89% 62965 1.22%
16 2511 2.13% 2372 2.08% 2411 2.10% 736 5.22% 220 11.52% 71382 1.38%
17 10446 8.88% 10330 9.05% 10340 9.01% 687 4.88% 224 11.73% 634712 12.27%
18 3843 3.27% 3737 3.27% 3743 3.26% 750 5.32% 231 12.10% 190108 3.67%
19 2154 1.83% 2081 1.82% 2043 1.78% 715 5.07% 306 16.03% 58846 1.14%
20 1312 1.11% 1253 1.10% 1206 1.05% 511 3.63% 243 12.73% 40747 0.79%
21 12536 10.65% 12373 10.84% 12436 10.84% 746 5.29% 325 17.02% 740173 14.31%
22 968 0.82% 907 0.79% 863 0.75% 645 4.58% 301 15.77% 54636 1.06%
23 1167 0.99% 1092 0.96% 1073 0.94% 849 6.03% 423 22.16% 61966 1.20%
24 1166 0.99% 1080 0.95% 1069 0.93% 739 5.25% 281 14.72% 69283 1.34%
25 4281 3.64% 4146 3.63% 4182 3.65% 632 4.49% 279 14.61% 243359 4.70%
26 1188 1.01% 1096 0.96% 1091 0.95% 853 6.05% 435 22.79% 61304 1.19%
27 1108 0.94% 1035 0.91% 1019 0.89% 667 4.73% 285 14.93% 71262 1.38%
28 1109 0.94% 1059 0.93% 1009 0.88% 685 4.86% 306 16.03% 64172 1.24%
29 994 0.84% 952 0.83% 897 0.78% 551 3.91% 217 11.37% 54328 1.05%
30 1063 0.90% 998 0.87% 966 0.84% 581 4.12% 280 14.67% 58452 1.13%
31 745 0.63% 702 0.62% 660 0.58% 426 3.02% 193 10.11% 44686 0.86%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 6169 5.24% 196 6100 5.34% 195 6050 5.27% 9003 279107 5.40%
1 141 4401 3.74% 140 4348 3.81% 138 4280 3.73% 5242 162514 3.14%
2 137 4250 3.61% 135 4194 3.67% 132 4121 3.59% 5407 167604 3.24%
3 71 2221 1.89% 69 2139 1.87% 67 2087 1.82% 1930 59837 1.16%
4 60 1883 1.60% 58 1827 1.60% 57 1767 1.54% 1830 56715 1.10%
5 72 2262 1.92% 70 2184 1.91% 69 2140 1.87% 2557 79263 1.53%
6 60 1861 1.58% 57 1790 1.57% 55 1733 1.51% 1985 61523 1.19%
7 61 1914 1.63% 59 1833 1.61% 57 1786 1.56% 1719 53278 1.03%
8 60 1883 1.60% 58 1812 1.59% 57 1768 1.54% 1778 55110 1.07%
9 308 9560 8.12% 304 9440 8.27% 304 9432 8.22% 16351 506870 9.80%
10 169 5265 4.47% 165 5134 4.50% 166 5149 4.49% 8075 250334 4.84%
11 86 2686 2.28% 83 2600 2.28% 82 2566 2.24% 3329 103211 2.00%
12 78 2444 2.08% 76 2364 2.07% 74 2312 2.02% 2058 63801 1.23%
13 64 1993 1.69% 61 1899 1.66% 60 1877 1.64% 2043 63325 1.22%
14 150 4679 3.98% 144 4488 3.93% 147 4577 3.99% 7011 217333 4.20%
15 292 9054 7.69% 272 8450 7.40% 288 8934 7.79% 17046 528423 10.22%
16 228 7085 6.02% 207 6445 5.65% 225 6975 6.08% 10855 336504 6.50%
17 283 8787 7.47% 273 8471 7.42% 279 8657 7.55% 12061 373892 7.23%
18 145 4509 3.83% 140 4349 3.81% 141 4375 3.81% 5616 174101 3.37%
19 90 2791 2.37% 87 2697 2.36% 85 2654 2.31% 2501 77521 1.50%
20 106 3315 2.82% 104 3224 2.82% 102 3163 2.76% 3002 93063 1.80%
21 147 4570 3.88% 142 4426 3.88% 143 4441 3.87% 4957 153667 2.97%
22 351 10904 9.26% 348 10802 9.46% 348 10796 9.41% 17907 555114 10.73%
23 426 13210 11.22% 423 13130 11.50% 422 13086 11.41% 22610 700903 13.55%

Top 21 of 58 Total URLs
# Hits KBytes URL
1 39434 33.50% 2162650 41.81% /usage/usage_200510.html
2 31956 27.15% 1855376 35.87% /usage/usage_200505.html
3 27648 23.49% 5498 0.11% /
4 13085 11.12% 1021801 19.75% /usage/usage_200512.html
5 2785 2.37% 1790 0.03% http://certauthority.cougaar.org
6 697 0.59% 28376 0.55% /usage/usage_200411.html
7 534 0.45% 31252 0.60% /usage/usage_200501.html
8 475 0.40% 26276 0.51% /usage/usage_200412.html
9 422 0.36% 3836 0.07% /usage/
10 213 0.18% 22081 0.43% /usage/usage_200509.html
11 154 0.13% 4226 0.08% /usage/usage_200511.html
12 74 0.06% 0 0.00% /robots.txt
13 16 0.01% 1534 0.03% /usage/usage_200502.html
14 16 0.01% 1607 0.03% /usage/usage_200503.html
15 14 0.01% 1362 0.03% /usage/usage_200504.html
16 14 0.01% 1400 0.03% /usage/usage_200506.html
17 14 0.01% 1430 0.03% /usage/usage_200507.html
18 14 0.01% 1410 0.03% /usage/usage_200508.html
19 5 0.00% 238 0.00% http://certauthority.cougaar.org/usage/usage_200510.html
20 4 0.00% 383 0.01% /usage//usage_200502.html
21 3 0.00% 300 0.01% /usage//usage_200505.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 39434 33.50% 2162650 41.81% /usage/usage_200510.html
2 31956 27.15% 1855376 35.87% /usage/usage_200505.html
3 13085 11.12% 1021801 19.75% /usage/usage_200512.html
4 534 0.45% 31252 0.60% /usage/usage_200501.html
5 697 0.59% 28376 0.55% /usage/usage_200411.html
6 475 0.40% 26276 0.51% /usage/usage_200412.html
7 213 0.18% 22081 0.43% /usage/usage_200509.html
8 27648 23.49% 5498 0.11% /
9 154 0.13% 4226 0.08% /usage/usage_200511.html
10 422 0.36% 3836 0.07% /usage/

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 13085 11.12% 8750 62.12% /usage/usage_200512.html
2 27648 23.49% 3152 22.38% /
3 39434 33.50% 676 4.80% /usage/usage_200510.html
4 697 0.59% 479 3.40% /usage/usage_200411.html
5 534 0.45% 309 2.19% /usage/usage_200501.html
6 422 0.36% 251 1.78% /usage/
7 475 0.40% 245 1.74% /usage/usage_200412.html
8 31956 27.15% 159 1.13% /usage/usage_200505.html
9 213 0.18% 22 0.16% /usage/usage_200509.html
10 154 0.13% 13 0.09% /usage/usage_200511.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 13085 11.12% 8726 62.04% /usage/usage_200512.html
2 27648 23.49% 3033 21.56% /
3 39434 33.50% 776 5.52% /usage/usage_200510.html
4 697 0.59% 488 3.47% /usage/usage_200411.html
5 534 0.45% 335 2.38% /usage/usage_200501.html
6 475 0.40% 301 2.14% /usage/usage_200412.html
7 422 0.36% 270 1.92% /usage/
8 31956 27.15% 67 0.48% /usage/usage_200505.html
9 213 0.18% 23 0.16% /usage/usage_200509.html
10 154 0.13% 16 0.11% /usage/usage_200511.html

Top 30 of 1909 Total Sites
# Hits Files KBytes Visits Hostname
1 9961 8.46% 9961 8.73% 597373 11.55% 2 0.01% ce7305-or-mde.orbitel.net.co
2 7032 5.97% 7032 6.16% 3 0.00% 150 1.06% server.myhostnet.net
3 6144 5.22% 6144 5.38% 0 0.00% 103 0.73% ptr-232-62-193-64.rev.skiplink.net
4 4029 3.42% 4029 3.53% 333355 6.44% 6 0.04% 202-58-85-4.uitm.edu.my
5 3628 3.08% 3628 3.18% 0 0.00% 94 0.67% platinum.nocdirect.com
6 2910 2.47% 2910 2.55% 98787 1.91% 1 0.01% bwp-skbq.detecsa.net
7 2757 2.34% 2757 2.42% 217010 4.20% 5 0.04% 202-58-85-2.uitm.edu.my
8 2600 2.21% 2600 2.28% 110572 2.14% 1 0.01% 163.30.59.133
9 2556 2.17% 2556 2.24% 1645 0.03% 0 0.00% sys98.3fn.net
10 2136 1.81% 2136 1.87% 122752 2.37% 104 0.74% brf-ce02-g2-0.tm.net.my
11 1999 1.70% 1998 1.75% 59438 1.15% 53 0.38% mail.channel4.com
12 1657 1.41% 1657 1.45% 93726 1.81% 103 0.73% brf-ce09-g2-0.tm.net.my
13 1624 1.38% 1618 1.42% 132458 2.56% 8 0.06% ce2.cat.net.th
14 1622 1.38% 1622 1.42% 166309 3.21% 1 0.01% dmath.savonia-amk.fi
15 1620 1.38% 1620 1.42% 117535 2.27% 4 0.03% 202-58-85-6.uitm.edu.my
16 1414 1.20% 1414 1.24% 144932 2.80% 1 0.01% unknown.nascom.be
17 1373 1.17% 1373 1.20% 120382 2.33% 6 0.04% 202-58-85-8.uitm.edu.my
18 1284 1.09% 1284 1.12% 131507 2.54% 1 0.01% 205.150.73.3
19 1250 1.06% 1244 1.09% 114967 2.22% 71 0.50% cache2.pr.k12.ut.us
20 1248 1.06% 1248 1.09% 66189 1.28% 85 0.60% brf-ce10-g2-0.tm.net.my
21 1223 1.04% 14 0.01% 279 0.01% 8 0.06% 203.106.3.173
22 1183 1.01% 1183 1.04% 53076 1.03% 38 0.27% 211.118.71.203
23 1143 0.97% 1143 1.00% 41704 0.81% 22 0.16% 203.145.159.45
24 1047 0.89% 1047 0.92% 55491 1.07% 73 0.52% genesis.campus.cce.ufmg.br
25 992 0.84% 992 0.87% 65619 1.27% 4 0.03% 202-58-86-3.uitm.edu.my
26 973 0.83% 973 0.85% 36897 0.71% 11 0.08% 218.145.125.59
27 880 0.75% 880 0.77% 32825 0.63% 2 0.01% 211.226.231.244
28 761 0.65% 761 0.67% 48797 0.94% 114 0.81% brf-ce11-g2-0.tm.net.my
29 750 0.64% 750 0.66% 22316 0.43% 13 0.09% 209-253-4-131.ip.mcleodusa.net
30 731 0.62% 731 0.64% 47573 0.92% 51 0.36% swwwfilter8.syd.ops.aspac.uu.net

Top 10 of 1909 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9961 8.46% 9961 8.73% 597373 11.55% 2 0.01% ce7305-or-mde.orbitel.net.co
2 4029 3.42% 4029 3.53% 333355 6.44% 6 0.04% 202-58-85-4.uitm.edu.my
3 2757 2.34% 2757 2.42% 217010 4.20% 5 0.04% 202-58-85-2.uitm.edu.my
4 1622 1.38% 1622 1.42% 166309 3.21% 1 0.01% dmath.savonia-amk.fi
5 1414 1.20% 1414 1.24% 144932 2.80% 1 0.01% unknown.nascom.be
6 1624 1.38% 1618 1.42% 132458 2.56% 8 0.06% ce2.cat.net.th
7 1284 1.09% 1284 1.12% 131507 2.54% 1 0.01% 205.150.73.3
8 2136 1.81% 2136 1.87% 122752 2.37% 104 0.74% brf-ce02-g2-0.tm.net.my
9 1373 1.17% 1373 1.20% 120382 2.33% 6 0.04% 202-58-85-8.uitm.edu.my
10 1620 1.38% 1620 1.42% 117535 2.27% 4 0.03% 202-58-85-6.uitm.edu.my

Usage by Country for December 2005

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 35010 29.75% 33411 29.27% 1749006 33.81% Unresolved/Unknown
2 29039 24.67% 28540 25.00% 352690 6.82% Network
3 18733 15.92% 18726 16.41% 1314720 25.41% Malaysia
4 9974 8.47% 9974 8.74% 598174 11.56% Colombia
5 9231 7.84% 9143 8.01% 206123 3.98% US Commercial
6 2364 2.01% 2364 2.07% 99340 1.92% Brazil
7 2009 1.71% 2009 1.76% 3622 0.07% Germany
8 1634 1.39% 1628 1.43% 132463 2.56% Thailand
9 1622 1.38% 1622 1.42% 166309 3.21% Finland
10 1473 1.25% 1467 1.29% 121269 2.34% United States
11 1416 1.20% 1414 1.24% 144932 2.80% Belgium
12 896 0.76% 896 0.78% 62364 1.21% Canada
13 471 0.40% 471 0.41% 35054 0.68% US Educational
14 441 0.37% 441 0.39% 9543 0.18% Paraguay
15 433 0.37% 433 0.38% 20627 0.40% Sweden
16 302 0.26% 300 0.26% 8964 0.17% Mexico
17 288 0.24% 288 0.25% 24942 0.48% Poland
18 250 0.21% 250 0.22% 17580 0.34% Japan
19 237 0.20% 236 0.21% 12388 0.24% Taiwan
20 173 0.15% 173 0.15% 16491 0.32% Norway
21 170 0.14% 170 0.15% 279 0.01% Russian Federation
22 167 0.14% 167 0.15% 9652 0.19% China
23 131 0.11% 131 0.11% 7581 0.15% Argentina
24 131 0.11% 131 0.11% 3231 0.06% Australia
25 122 0.10% 117 0.10% 7248 0.14% France
26 119 0.10% 97 0.08% 6461 0.12% Italy
27 81 0.07% 81 0.07% 8497 0.16% Bulgaria
28 67 0.06% 67 0.06% 5029 0.10% Turkey
29 66 0.06% 66 0.06% 10 0.00% Ukraine
30 50 0.04% 49 0.04% 4496 0.09% Dominican Republic


Generated by Webalizer Version 2.01 100% Micro$oft free!